Workshop: Streamed Media
in Immersive Scene Descriptions
Zoom Webinar, September 29 and 30, 2021
MPEG and The Khronos Group are hosting a joint workshop on Streamed Media in Immersive Scene Descriptions. The primary purpose of the workshop is the exchange of information on developments in MPEG that relate to Khronos specifications, primarily glTF 2.0, and to seek feedback on the approaches taken. In addition, the workshop aims to identify additional synergies and opportunities for cooperation regarding Khronos standard APIs for GPU processing and XR run time APIs, MPEG's work on digital representation of digital media, and 3GPP's 5G-based advanced delivery of media.
The webinar will be run under the umbrella of the MPEG-I Scene description Ad Hoc Group (AHG) and is open to the public under the MPEG AHG policies as available here. Registered users are expected to consent to the policies laid out, in particular paragraph 9.
The workshop will be run over two days with a three hour Zoom session each day. The detailed program is provided below.
* Location: Zoom Webinar
* Time: September 29 and 30, 2021, 13:00 UTC to 16:00 UTC (15 - 18 CEST, 6 - 9 PDT)
* Registration: https://iso.zoom.us/meeting/register/tJMudemvrT0uHtIybldEtiHzj3tF9Q6tloYy
* For additional information and detailed program, refer to mpeg-sd.org.
CEST | UTC | PDT | Speaker | |
September 29, 2021: glTF and MPEG-I Scene Description | ||||
15:00 | 13:00 | 6:00 | Welcome and Introduction |
MPEG & Khronos Moderators (Thomas Stockhammer and
Neil Trevett)
|
15:10 | 13:10 | 6:10 | MPEG-I SD Architecture and glTF2.0 Extensions | MPEG (Imed Bouazizi and Lukasz Kondrad) |
16:10 | 14:10 | 7:10 | Updates on glTF2.0 in Khronos | Khronos (Brent Scannell) |
September 29, 2021: Implementation Support | ||||
17:00 | 15:00 | 8:00 | Industry Challenges on Immersive Media | Rob Koenen (TiledMedia) |
17:20 | 15:20 | 8:20 |
Implementation Support in Khronos & MPEG
for Scene Description
|
MPEG & Khronos |
Tools in MPEG | MPEG (Ahmed Hamza, Imed Bouazizi and Lukasz Kondrad) | |||
Tools in Khronos | Khronos (Brent Scannell) | |||
Discussion | ||||
18:00 | 16:00 | 9:00 | End of Day 1 | |
CEST | UTC | PDT | Speaker | |
September 30, 2021: Video and 3DG | ||||
15:00 | 13:00 | 6:00 | Summary of Day 1 |
MPEG & Khronos Moderators (Thomas Stockhammer and
Neil Trevett)
|
15:10 | 13:10 | 6:10 | MPEG-I 3DG and Video Updates | MPEG 3DG and Video (M. Preda, V. Zakharchenko) |
15:45 | 13:45 | 6:45 | MPEG Systems (E. Thomas, I. Bouazizi, Y.K. Lim) | |
16:00 | 14:00 | 7:00 | Vulkan Video | Khronos (Ahmed Abdelkhalek) |
September 30, 2021: XR and Systems | ||||
16:20 | 14:20 | 7:20 | MPEG-I Scene Description Phase 2 | Imed Bouazizi (Qualcomm Incorporated) |
16:32 | 14:32 | 7:32 | MPEG-I Haptics | Chris Ullrich (Immersion Corporation) |
16:44 | 14:44 | 7:44 | MPEG-I Audio | Schuyler Quackenbush (MPEG Audio Convenor) |
17:00 | 15:00 | 8:00 | Khronos OpenXR | Brent Insko (Khronos OpenXR Chair) |
17:20 | 15:20 | 8:20 | Extended Reality in 5G | Frederic Gabin, Gilles Teniou (3GPP SA4 Leadership) |
17:45 | 15:45 | 8:45 | Wrap-up and Next Steps |
MPEG & Khronos Moderators (Thomas Stockhammer and
Neil Trevett)
|
18:00 | 16:00 | 9:00 | End of Day 2 |